Monthly Report for July 2018
Total Hits 85032219
Total Files 53933223
Pages 18948645
Visits 1651027
Total Volume 70.81 TB
Total Unique Sites 2076036
Total Unique URLs 5178035
Total Unique Referrers 7866
Total Unique Usernames 15
Total Unique User Agents 2058
Total Ignored Records 1864917
  Avg Max
Hits per Hour 114290 977643
Hits per Day 2742974 6190905
Files per Day 1739781 5249089
Pages per Day 611246 904745
Visits per Day 53258 57041
Sites per Day 66968 131328
Volume per Day 2.28 TB 3.17 TB
Hits by Response Code
Undefined response code 2891 0.00%
Code 200 - OK 46156766 54.28%
Code 206 - Partial Content 7776457 9.15%
Code 301 - Moved Permanently 53785 0.06%
Code 304 - Not Modified 15410679 18.12%
Code 400 - Bad Request 11354 0.01%
Code 403 - Forbidden 794 0.00%
Code 404 - Not Found 15484074 18.21%
Code 405 - Method Not Allowed 124 0.00%
Code 408 - Request Timeout 154 0.00%
Code 412 - Precondition Failed 12 0.00%
Code 416 - Requested Range Not Satisfiable 135129 0.16%

Daily usage for July 2018

Daily Report for July 2018
Day Hits Files Pages Hits% Visits Sites Volume
1 2354699 2.77% 1302577 2.42% 575039 3.03% 24.42% 53136 3.22% 114864 3.36% 3.17 TB 4.47%
2 2389366 2.81% 1380490 2.56% 603640 3.19% 25.26% 56737 3.44% 107877 3.15% 3.14 TB 4.43%
3 2336415 2.75% 1301010 2.41% 622052 3.28% 26.62% 54796 3.32% 117018 3.42% 2.60 TB 3.67%
4 2580134 3.03% 1545470 2.87% 614274 3.24% 23.81% 53371 3.23% 112343 3.28% 2.77 TB 3.91%
5 2541284 2.99% 1539650 2.85% 600026 3.17% 23.61% 54283 3.29% 108408 3.17% 2.60 TB 3.68%
6 2361521 2.78% 1309333 2.43% 552952 2.92% 23.42% 53920 3.27% 101579 2.97% 2.46 TB 3.47%
7 2209593 2.60% 1201052 2.23% 539583 2.85% 24.42% 51304 3.11% 107546 3.14% 2.05 TB 2.89%
8 2186063 2.57% 1148396 2.13% 535441 2.83% 24.49% 52240 3.16% 111844 3.27% 2.09 TB 2.95%
9 2247813 2.64% 1196275 2.22% 562023 2.97% 25.00% 54105 3.28% 107901 3.15% 1.94 TB 2.74%
10 2562333 3.01% 1361420 2.52% 558716 2.95% 21.80% 54759 3.32% 105875 3.09% 2.25 TB 3.18%
11 2358074 2.77% 1311146 2.43% 544887 2.88% 23.11% 52341 3.17% 95391 2.79% 2.30 TB 3.24%
12 2294031 2.70% 1284750 2.38% 538272 2.84% 23.46% 53593 3.25% 116085 3.39% 2.51 TB 3.54%
13 2192476 2.58% 1167759 2.17% 554511 2.93% 25.29% 51532 3.12% 98884 2.89% 2.14 TB 3.02%
14 2127013 2.50% 1155115 2.14% 515755 2.72% 24.25% 50832 3.08% 98865 2.89% 2.08 TB 2.94%
15 2080891 2.45% 1113012 2.06% 508691 2.68% 24.45% 51768 3.14% 98628 2.88% 2.00 TB 2.83%
16 2355205 2.77% 1274515 2.36% 546899 2.89% 23.22% 54032 3.27% 99771 2.91% 2.17 TB 3.07%
17 2989165 3.52% 1929514 3.58% 665068 3.51% 22.25% 52778 3.20% 130279 3.81% 2.25 TB 3.18%
18 2331561 2.74% 1435719 2.66% 587501 3.10% 25.20% 53126 3.22% 113151 3.31% 2.37 TB 3.35%
19 2474922 2.91% 1516587 2.81% 586785 3.10% 23.71% 54191 3.28% 131328 3.84% 2.26 TB 3.19%
20 2423719 2.85% 1314129 2.44% 587312 3.10% 24.23% 52323 3.17% 113951 3.33% 1.93 TB 2.73%
21 6190905 7.28% 5249089 9.73% 904745 4.77% 14.61% 51232 3.10% 118426 3.46% 2.03 TB 2.87%
22 4740888 5.58% 3786247 7.02% 883763 4.66% 18.64% 52287 3.17% 125555 3.67% 2.11 TB 2.98%
23 5565082 6.54% 4611089 8.55% 832852 4.40% 14.97% 52989 3.21% 102440 2.99% 2.28 TB 3.23%
24 4128998 4.86% 3193757 5.92% 796385 4.20% 19.29% 55801 3.38% 111944 3.27% 2.12 TB 3.00%
25 2380948 2.80% 1407225 2.61% 634784 3.35% 26.66% 57041 3.45% 101055 2.95% 2.13 TB 3.01%
26 2484422 2.92% 1482729 2.75% 632232 3.34% 25.45% 55675 3.37% 111112 3.25% 2.24 TB 3.16%
27 2428010 2.86% 1484910 2.75% 586304 3.09% 24.15% 53672 3.25% 107897 3.15% 2.19 TB 3.09%
28 2331218 2.74% 1406496 2.61% 560511 2.96% 24.04% 51953 3.15% 117823 3.44% 1.98 TB 2.80%
29 2248749 2.64% 1335648 2.48% 555048 2.93% 24.68% 52875 3.20% 113228 3.31% 2.10 TB 2.97%
30 2597527 3.05% 1639255 3.04% 565850 2.99% 21.78% 54924 3.33% 115292 3.37% 2.38 TB 3.36%
31 2539194 2.99% 1548859 2.87% 596744 3.15% 23.50% 55371 3.35% 106533 3.11% 2.18 TB 3.08%

Hourly usage for July 2018

Hourly Report for July 2018
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 102421 3175072 3.73% 64563 2001457 3.71% 22102 685182 3.62% 21.58% 11612 359984 17.34% 76.62 GB 2.38 TB 3.35%
1 114759 3557536 4.18% 70982 2200456 4.08% 24826 769636 4.06% 21.63% 5731 177687 8.56% 56.12 GB 1.74 TB 2.46%
2 91873 2848065 3.35% 60970 1890080 3.50% 21246 658643 3.48% 23.13% 5136 159229 7.67% 50.76 GB 1.57 TB 2.22%
3 87536 2713618 3.19% 56487 1751114 3.25% 20143 624448 3.30% 23.01% 6383 197897 9.53% 49.63 GB 1.54 TB 2.17%
4 90706 2811900 3.31% 50522 1566202 2.90% 20981 650418 3.43% 23.13% 5160 159970 7.71% 38.83 GB 1.20 TB 1.70%
5 102133 3166135 3.72% 60076 1862386 3.45% 23003 713099 3.76% 22.52% 4612 142973 6.89% 39.29 GB 1.22 TB 1.72%
6 133704 4144853 4.87% 83722 2595391 4.81% 26124 809844 4.27% 19.54% 4105 127261 6.13% 54.19 GB 1.68 TB 2.37%
7 113658 3523399 4.14% 63185 1958748 3.63% 27736 859839 4.54% 24.40% 3352 103930 5.01% 65.27 GB 2.02 TB 2.86%
8 110842 3436129 4.04% 65388 2027035 3.76% 26991 836748 4.42% 24.35% 3439 106611 5.14% 85.35 GB 2.65 TB 3.74%
9 104919 3252519 3.83% 64361 1995219 3.70% 25211 781543 4.12% 24.03% 3691 114423 5.51% 107.80 GB 3.34 TB 4.72%
10 118989 3688686 4.34% 77718 2409278 4.47% 26238 813389 4.29% 22.05% 3760 116570 5.62% 125.52 GB 3.89 TB 5.50%
11 114159 3538959 4.16% 73496 2278401 4.22% 25165 780119 4.12% 22.04% 3548 110016 5.30% 128.17 GB 3.97 TB 5.61%
12 118178 3663542 4.31% 76699 2377679 4.41% 25541 791796 4.18% 21.61% 3405 105585 5.09% 123.85 GB 3.84 TB 5.42%
13 111363 3452259 4.06% 65035 2016110 3.74% 27292 846066 4.47% 24.51% 3316 102825 4.95% 115.35 GB 3.58 TB 5.05%
14 114383 3545880 4.17% 68999 2138977 3.97% 27242 844530 4.46% 23.82% 3490 108203 5.21% 121.90 GB 3.78 TB 5.34%
15 109692 3400465 4.00% 68796 2132685 3.95% 25333 785349 4.14% 23.10% 3649 113140 5.45% 122.46 GB 3.80 TB 5.36%
16 121621 3770252 4.43% 80021 2480667 4.60% 26202 812287 4.29% 21.54% 4010 124334 5.99% 122.20 GB 3.79 TB 5.35%
17 116488 3611129 4.25% 75042 2326327 4.31% 27636 856737 4.52% 23.72% 4204 130346 6.28% 123.91 GB 3.84 TB 5.42%
18 116889 3623566 4.26% 75971 2355130 4.37% 26070 808173 4.27% 22.30% 4337 134461 6.48% 117.14 GB 3.63 TB 5.13%
19 128810 3993130 4.70% 79027 2449842 4.54% 29990 929693 4.91% 23.28% 4473 138672 6.68% 116.03 GB 3.60 TB 5.08%
20 141152 4375740 5.15% 94883 2941389 5.45% 28468 882521 4.66% 20.17% 4819 149417 7.20% 117.41 GB 3.64 TB 5.14%
21 137820 4272438 5.02% 96188 2981832 5.53% 28401 880455 4.65% 20.61% 4796 148691 7.16% 119.06 GB 3.69 TB 5.21%
22 131862 4087732 4.81% 93654 2903296 5.38% 25760 798562 4.21% 19.54% 4897 151836 7.31% 117.38 GB 3.64 TB 5.14%
23 109006 3379215 3.97% 73984 2293522 4.25% 23534 729568 3.85% 21.59% 4478 138832 6.69% 89.81 GB 2.78 TB 3.93%
Top 30 of 5178035 Total URLs
# Hits Volume URL
1 10401264 0 12.23% 7.40 TB 0 bytes 10.46% CentOS
2 10379997 0 12.21% 2.75 TB 0 bytes 3.88% Ubuntu Linux
3 9804855 0 11.53% 2.14 TB 0 bytes 3.02% Debian Linux
4 7035958 0 8.27% 2.42 TB 0 bytes 3.42% Arch Linux
5 2878685 0 3.39% 7.88 TB 0 bytes 11.12% Fedora
6 2455710 0 2.89% 15.89 TB 0 bytes 22.44% Linux Mint
7 2125514 0 2.50% 10.23 GB 0 bytes 0.01% /
8 2012313 0 2.37% 2.52 GB 0 bytes 0.00% /ubuntu/
9 1985638 0 2.34% 8.94 GB 0 bytes 0.01% /archlinux/core/os/x86_64/core.db
10 1957431 0 2.30% 134.95 GB 0 bytes 0.19% /archlinux/community/os/x86_64/community.db
11 1956997 0 2.30% 39.60 GB 0 bytes 0.06% /archlinux/extra/os/x86_64/extra.db
12 1904940 0 2.24% 1.23 TB 0 bytes 1.74% Raspian
13 1704215 0 2.00% 5.83 GB 0 bytes 0.01% /centos/7.5.1804/extras/x86_64/repodata/repomd.xml
14 1540593 0 1.81% 5.72 GB 0 bytes 0.01% /centos/7.5.1804/os/x86_64/repodata/repomd.xml
15 1505578 0 1.77% 122.84 GB 0 bytes 0.17% MariaDB
16 1491116 0 1.75% 5.12 GB 0 bytes 0.01% /centos/7.5.1804/updates/x86_64/repodata/repomd.xml
17 1328756 0 1.56% 2.38 TB 0 bytes 3.36% Manjaro Linux
18 1031217 0 1.21% 3.41 GB 0 bytes 0.00% /fedora-epel/7/x86_64/repodata/repomd.xml
19 795882 0 0.94% 1.30 TB 0 bytes 1.83% Gentoo
20 759241 0 0.89% 50.20 GB 0 bytes 0.07% OpenSUSE
21 499443 0 0.59% 90.74 GB 0 bytes 0.13% Savannah
22 478328 0 0.56% 373.01 GB 0 bytes 0.53% Mageia Linux
23 432720 0 0.51% 19.01 GB 0 bytes 0.03% Slackware Linux
24 400278 0 0.47% 18.27 GB 0 bytes 0.03% CPAN
25 383296 0 0.45% 1.30 GB 0 bytes 0.00% /centos/7/extras/x86_64/repodata/repomd.xml
26 371639 0 0.44% 865.99 MB 0 bytes 0.00% /linuxmint/packages/dists/sylvia/Release
27 367403 0 0.43% 1.25 GB 0 bytes 0.00% /centos/7/updates/x86_64/repodata/repomd.xml
28 366975 0 0.43% 1.35 GB 0 bytes 0.00% /centos/7/os/x86_64/repodata/repomd.xml
29 366823 1 0.43% 426.88 MB 1 bytes 0.00% /debian/dists/stretch/Release
30 350880 1 0.41% 2.36 GB 1 bytes 0.00% /debian/dists/stretch-updates/InRelease
... 67020169 1282 78.82% 70.58 TB 4.93 GB 99.68% Other
Top 10 of 5178035 Total URLs By Volume
# Hits Volume URL
1 2455710 0 2.89% 15.89 TB 0 bytes 22.44% Linux Mint
2 2878685 0 3.39% 7.88 TB 0 bytes 11.12% Fedora
3 10401264 0 12.23% 7.40 TB 0 bytes 10.46% CentOS
4 4480 0 0.01% 5.60 TB 0 bytes 7.90% /linuxmint/iso/stable/19/linuxmint-19-cinnamon-64bit.iso
5 222722 0 0.26% 3.67 TB 0 bytes 5.19% LibreOffice
6 10379997 0 12.21% 2.75 TB 0 bytes 3.88% Ubuntu Linux
7 7035958 0 8.27% 2.42 TB 0 bytes 3.42% Arch Linux
8 1328756 0 1.56% 2.38 TB 0 bytes 3.36% Manjaro Linux
9 9804855 0 11.53% 2.14 TB 0 bytes 3.02% Debian Linux
10 1601 20 0.00% 1.87 TB 1.96 GB 2.64% /linuxmint/iso/stable/19/linuxmint-19-cinnamon-64bit-v2.iso
... 85026138 1264 99.99% 63.34 TB 2.97 GB 89.46% Other

Top Entry Pages for July 2018

Top 10 of 48860 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 100871 14.12% 4867 95.18% 1.0 /
2 97744 13.68% 60 99.94% 1.0 /ubuntu/
3 88632 12.41% 717 99.19% 70.8 /ubuntu/dists/xenial/InRelease
4 41519 5.81% 37119 10.60% 1.0 /manjaro/state
5 35456 4.96% 20271 42.83% 0.6 /linuxmint/packages/db/version
6 21253 2.98% 1790 91.58% 10.4 /mariadb/repo/10.1/debian/dists/jessie/InRelease
7 19148 2.68% 142 99.26% 118.2 /ubuntu/dists/bionic/InRelease
8 18884 2.64% 17480 7.43% 1.0 /mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
9 17404 2.44% 14083 19.08% 1.0 /mariadb/repo/10.1/ubuntu/dists/xenial/InRelease
10 15734 2.20% 376 97.61% 13.2 /mariadb/repo/10.0/ubuntu/dists/trusty/InRelease
... 257717 36.08% 105536     Other

Top Exit Pages for July 2018

Top 10 of 53236 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 297553 21.26% 0.0 /linuxmint/packages/dists/sylvia/Release
2 119221 8.52% 0.0 /linuxmint/packages/dists/serena/Release
3 103384 7.39% 1.0 /
4 97562 6.97% 0.0 /linuxmint/packages/dists/sonya/Release
5 95562 6.83% 1.0 /ubuntu/
6 64767 4.63% 0.0 /linuxmint/packages/dists/tara/Release
7 57716 4.12% 0.6 /linuxmint/packages/db/version
8 52959 3.78% 0.0 /linuxmint/packages/dists/sarah/Release
9 43924 3.14% 0.0 /ubuntu/dists/xenial-backports/InRelease
10 41524 2.97% 1.0 /manjaro/state
... 425457 30.40%   Other

Top Sites by Pages for July 2018

Top 30 of 2076036 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1539245 8.12% 4677554 5.50% 4627063 8.58% 2.60 GB 0.00% 2 0.00% 195.234.50.2
2 575870 3.04% 6213746 7.31% 6212883 11.52% 17.19 GB 0.02% 1 0.00% 162.213.130.6
3 480167 2.53% 5141351 6.05% 5140497 9.53% 17.03 GB 0.02% 1 0.00% 212.51.131.143
4 327259 1.73% 1180963 1.39% 507198 0.94% 49.17 GB 0.07% 123 0.01% 109.199.162.208
5 282700 1.49% 1264601 1.49% 3357 0.01% 4.73 GB 0.01% 677 0.04% 193.27.2.130
6 268556 1.42% 900209 1.06% 0 0.00% 152.14 MB 0.00% 1 0.00% 192.68.254.234
7 267709 1.41% 535442 0.63% 134155 0.25% 1.27 GB 0.00% 1 0.00% 148.251.55.29
8 223015 1.18% 446018 0.52% 89535 0.17% 850.39 MB 0.00% 2 0.00% 87.79.76.139
9 179986 0.95% 192779 0.23% 4015 0.01% 9.53 GB 0.01% 1 0.00% 80.87.171.133
10 167459 0.88% 608764 0.72% 252556 0.47% 26.26 GB 0.04% 93 0.01% 188.174.186.211
11 139231 0.73% 147727 0.17% 109174 0.20% 1.11 GB 0.00% 46 0.00% 94.130.237.166
12 138480 0.73% 325495 0.38% 199334 0.37% 90.70 GB 0.13% 1 0.00% 91.199.241.6
13 133044 0.70% 133209 0.16% 421 0.00% 60.37 MB 0.00% 2 0.00% 176.9.92.194
14 107160 0.57% 151854 0.18% 71716 0.13% 1.09 GB 0.00% 1 0.00% 176.28.24.6
15 107082 0.57% 151749 0.18% 71665 0.13% 1.09 GB 0.00% 1 0.00% 176.28.24.4
16 104768 0.55% 162995 0.19% 162171 0.30% 2.25 GB 0.00% 252 0.02% 136.243.172.8
17 97699 0.52% 349819 0.41% 152557 0.28% 13.11 GB 0.02% 52 0.00% 188.174.182.173
18 90650 0.48% 558479 0.66% 526814 0.98% 1.13 GB 0.00% 5 0.00% 50.235.116.106
19 89034 0.47% 89034 0.10% 89034 0.17% 270.31 MB 0.00% 2 0.00% 46.235.154.90
20 89034 0.47% 89034 0.10% 89034 0.17% 270.31 MB 0.00% 1 0.00% 46.235.158.58
21 89030 0.47% 89030 0.10% 89030 0.17% 270.30 MB 0.00% 2 0.00% 185.180.49.122
22 89018 0.47% 89018 0.10% 89018 0.17% 270.26 MB 0.00% 1 0.00% 46.235.158.26
23 89006 0.47% 89006 0.10% 89006 0.17% 270.22 MB 0.00% 1 0.00% 46.235.158.90
24 89004 0.47% 89004 0.10% 89004 0.17% 270.22 MB 0.00% 1 0.00% 185.180.49.90
25 88993 0.47% 88993 0.10% 88993 0.17% 270.18 MB 0.00% 2 0.00% 46.235.154.58
26 88988 0.47% 88988 0.10% 88988 0.16% 270.17 MB 0.00% 2 0.00% 185.180.49.154
27 88988 0.47% 88988 0.10% 88988 0.16% 270.17 MB 0.00% 2 0.00% 46.235.154.122
28 88978 0.47% 88980 0.10% 88980 0.16% 359.37 MB 0.00% 2 0.00% 185.180.49.58
29 88964 0.47% 88964 0.10% 88964 0.16% 270.09 MB 0.00% 2 0.00% 46.235.158.122
30 88943 0.47% 400249 0.47% 0 0.00% 37.57 MB 0.00% 2 0.00% 213.218.23.90
... 12650585 66.76% 60510177 71.16% 34689073 64.32% 70.56 TB 99.66% 1649745 99.92% Other

Top Sites by Volume for July 2018

Top 10 of 2076036 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 534 0.00% 679120 0.80% 678244 1.26% 955.25 GB 1.35% 74 0.00% 46.183.103.8
2 281 0.00% 456041 0.54% 455296 0.84% 651.61 GB 0.92% 59 0.00% 46.183.103.17
3 21148 0.11% 85031 0.10% 84834 0.16% 230.71 GB 0.33% 34 0.00% 77.220.113.13
4 0 0.00% 140631 0.17% 140460 0.26% 195.99 GB 0.28% 0 0.00% 2a01:7e01::f03c:91ff:fe79:71e
5 8764 0.05% 239037 0.28% 238540 0.44% 174.30 GB 0.25% 391 0.02% 80.245.147.46
6 27078 0.14% 226280 0.27% 120375 0.22% 169.51 GB 0.24% 63 0.00% 46.183.103.252
7 7179 0.04% 197616 0.23% 197040 0.37% 146.70 GB 0.21% 359 0.02% 2a02:16a8:dc41:100::230
8 6680 0.04% 192222 0.23% 191677 0.36% 139.97 GB 0.20% 355 0.02% 2a02:16a8:dc41:100::231
9 153 0.00% 179498 0.21% 179450 0.33% 124.51 GB 0.18% 10 0.00% 87.139.33.15
10 23 0.00% 104511 0.12% 104508 0.19% 123.06 GB 0.17% 2 0.00% 2003:e0:13dd:6d27:4969:dc73:7841:57ba
... 18876805 99.62% 82532232 97.06% 51542799 95.57% 67.89 TB 95.89% 1649680 99.92% Other
Top 30 of 7866 Total Referrers
# Pages URL
1 18704561 98.71% - (Direct Request)
2 22733 0.12% https://mirror.netcologne.de/
3 11033 0.06% http://mirror.netcologne.de/savannah/
4 7251 0.04% https://mirror.netcologne.de/savannah/
5 7235 0.04% http://debian.netcologne.de/savannah/
6 5595 0.03% http://mirror.netcologne.de/gentoo-portage/dev-python/
7 4711 0.02% http://mirror.netcologne.de/gentoo-portage/dev-perl/
8 3735 0.02% http://debian.netcologne.de/gentoo-portage/dev-python/
9 3142 0.02% http://debian.netcologne.de/gentoo-portage/dev-perl/
10 2054 0.01% http://mirror.netcologne.de/gentoo-portage/dev-ruby/
11 2034 0.01% http://mirror.netcologne.de/gentoo-portage/dev-haskell/
12 1923 0.01% http://debian.netcologne.de/gentoo-portage/licenses/
13 1922 0.01% http://mirror.netcologne.de/gentoo-portage/licenses/
14 1864 0.01% https://mirror.netcologne.de/gentoo-portage/dev-python/
15 1753 0.01% http://mirror.netcologne.de/gentoo-portage/dev-java/
16 1583 0.01% http://mirror.netcologne.de/
17 1570 0.01% https://mirror.netcologne.de/gentoo-portage/dev-perl/
18 1557 0.01% http://mirror.netcologne.de/gentoo-portage/dev-libs/
19 1367 0.01% http://debian.netcologne.de/gentoo-portage/dev-haskell/
20 1316 0.01% https://mirror.netcologne.de/gentoo-portage/dev-ruby/
21 1315 0.01% http://debian.netcologne.de/gentoo-portage/dev-ruby/
22 1244 0.01% https://mirror.netcologne.de/gentoo-portage/licenses/
23 1216 0.01% http://debian.netcologne.de/gentoo-portage/media-libs/
24 1208 0.01% http://mirror.netcologne.de/gentoo-portage/media-libs/
25 1172 0.01% http://mirror.netcologne.de/gentoo-portage/dev-util/
26 1170 0.01% http://debian.netcologne.de/gentoo-portage/dev-java/
27 1116 0.01% http://debian.netcologne.de/gentoo-portage/media-sound/
28 1116 0.01% http://mirror.netcologne.de/gentoo-portage/media-sound/
29 1104 0.01% http://mirror.netcologne.de/gentoo-portage/net-misc/
30 1102 0.01% http://debian.netcologne.de/gentoo-portage/net-misc/
... 147943 0.78% Other
Top 20 of 33 Total Search Strings
# Pages Search String
1 11 15.28% index of full house
2 9 12.50% mageia-6-x86_64-dvd.iso
3 4 5.56% mageia-6-livedvd-xfce-x86_64-dvd.iso
4 3 4.17% 1 jerry @att.net @live.com 2018 mail
5 3 4.17% amazon dash
6 3 4.17% beeinflussung durch künstliche intellligenz
7 3 4.17% grow
8 3 4.17% https://mirror.netcologne.de/archlinux/iso/2018.07.01/
9 3 4.17% mageia-6-livedvd-plasma-x86_64-dvd.iso
10 2 2.78% boix
11 2 2.78% commodore
12 2 2.78% farming
13 2 2.78% mageia-5.1-livedvd-kde4-x86_64-dvd.iso
14 2 2.78% netcologne annual report
15 2 2.78% rop
16 1 1.39% @fepg.net
17 1 1.39% daniel lange (dlange)
18 1 1.39% energy
19 1 1.39% g8dqx
20 1 1.39% gimp-devel-i686-2017-06-01
... 13 18.06% Other
Top 15 of 15 Total Usernames
# Hits Files Volume Visits Username
1 26080 0.03% 24 0.00% 76.32 kB 0.00% 725 0.04% mobilethink
2 129 0.00% 0 0.00% 0 bytes 0.00% 0 0.00% gluca
3 96 0.00% 10 0.00% 2.13 MB 0.00% 0 0.00% sys_autolmt
4 88 0.00% 88 0.00% 77.32 MB 0.00% 1 0.00% admin
5 68 0.00% 6 0.00% 2.77 MB 0.00% 0 0.00% gdogaru
6 55 0.00% 11 0.00% 3.54 MB 0.00% 0 0.00% iboscu
7 35 0.00% 3 0.00% 1.08 MB 0.00% 0 0.00% cgciobo
8 21 0.00% 3 0.00% 858.59 kB 0.00% 0 0.00% cnita
9 11 0.00% 0 0.00% 0 bytes 0.00% 0 0.00% mdinumun
10 9 0.00% 9 0.00% 12.98 MB 0.00% 0 0.00% None
11 8 0.00% 1 0.00% 386.60 kB 0.00% 0 0.00% imititel
12 8 0.00% 1 0.00% 61.20 kB 0.00% 0 0.00% mmocanu
13 7 0.00% 0 0.00% 0 bytes 0.00% 0 0.00% tturcu
14 5 0.00% 1 0.00% 61.20 kB 0.00% 0 0.00% mihaihut
15 3 0.00% 3 0.00% 0 bytes 0.00% 1 0.00% anonymous

Top User Agents July 2018

Top 15 of 2058 Total User Agents
# Pages User Agent
1 1848326 9.75% Debian APT-HTTP/1.3 (1.0.9.8.4)
2 1538636 8.12% Debian Apt-Cacher-NG/0.7.13
3 1399813 7.39% Debian APT-HTTP/1.3 (1.4.8)
4 1278021 6.74% Debian APT-HTTP/1.3 (1.2.27)
5 1272777 6.72% Debian APT-HTTP/1.3 (1.2.26)
6 1245619 6.57% Debian APT-HTTP/1.3 (1.0.1ubuntu2)
7 762773 4.03% Browser: Netscape 4.8
8 653929 3.45% Wget/1.16 (linux-gnu)
9 614665 3.24% Browser: Firefox
10 591735 3.12% Debian APT-HTTP/1.3 (0.9.7.9)
11 326211 1.72% Debian Apt-Cacher-NG/0.8.0
12 281356 1.48% Debian APT-HTTP/1.3 (1.6.3)
13 257995 1.36% Debian APT-HTTP/1.3 (1.6.2)
14 240761 1.27% Debian APT-HTTP/1.3 (1.2.24)
15 187286 0.99% MirrorBrain Probe (see http://mirrorbrain.org/probe_info)
... 7826180 41.30% Other

Usage by Country for July 2018

Top 30 of 178 Total Countries
# Pages Hits Files Volume Country
1 10579807 55.83% 39517900 46.47% 24630002 45.67% 35.78 TB 50.54% Germany
2 2351543 12.41% 16695840 19.63% 7085671 13.14% 19.74 TB 27.88% Unresolved/Unknown
3 1665911 8.79% 2205547 2.59% 2039901 3.78% 902.97 GB 1.28% United Kingdom
4 1224616 6.46% 9433584 11.09% 8815815 16.35% 3.03 TB 4.28% United States
5 890481 4.70% 951990 1.12% 924647 1.71% 113.78 GB 0.16% European Union
6 556699 2.94% 5616954 6.61% 5410727 10.03% 607.57 GB 0.86% Switzerland
7 341281 1.80% 2584358 3.04% 1062425 1.97% 773.71 GB 1.09% Netherlands
8 305312 1.61% 1406730 1.65% 77172 0.14% 104.48 GB 0.15% Denmark
9 189164 1.00% 769074 0.90% 379227 0.70% 879.12 GB 1.24% France
10 144893 0.76% 931395 1.10% 519522 0.96% 1.70 TB 2.40% Italy
11 105170 0.56% 267929 0.32% 192571 0.36% 187.77 GB 0.27% China
12 83110 0.44% 716478 0.84% 157605 0.29% 312.26 GB 0.44% Belgium
13 77283 0.41% 276642 0.33% 198791 0.37% 185.13 GB 0.26% Ukraine
14 53514 0.28% 209266 0.25% 148025 0.27% 269.89 GB 0.38% Canada
15 47132 0.25% 322100 0.38% 216202 0.40% 702.29 GB 0.99% Austria
16 40196 0.21% 152416 0.18% 75934 0.14% 124.15 GB 0.18% Sweden
17 37674 0.20% 386556 0.45% 218868 0.41% 655.30 GB 0.93% Spain
18 32859 0.17% 280721 0.33% 158535 0.29% 591.83 GB 0.84% Poland
19 24213 0.13% 307953 0.36% 212684 0.39% 530.29 GB 0.75% Russian Federation
20 14905 0.08% 128438 0.15% 82668 0.15% 144.73 GB 0.20% Czech Republic
21 14529 0.08% 152892 0.18% 76708 0.14% 124.92 GB 0.18% Luxembourg
22 13239 0.07% 57718 0.07% 372 0.00% 547.70 MB 0.00% Tanzania
23 9925 0.05% 75035 0.09% 43138 0.08% 139.90 GB 0.20% Finland
24 8732 0.05% 64724 0.08% 37653 0.07% 167.56 GB 0.24% Croatia/Hrvatska
25 8539 0.05% 77372 0.09% 52476 0.10% 198.19 GB 0.28% Hungary
26 7935 0.04% 132605 0.16% 82230 0.15% 158.29 GB 0.22% Ireland
27 7815 0.04% 32555 0.04% 28210 0.05% 90.89 GB 0.13% Australia
28 7155 0.04% 64176 0.08% 49783 0.09% 140.65 GB 0.20% Romania
29 6803 0.04% 49004 0.06% 24172 0.04% 50.12 GB 0.07% Bulgaria
30 6055 0.03% 21857 0.03% 11576 0.02% 43.51 GB 0.06% Bosnia and Herzegovina
... 92155 0.49% 1142410 1.34% 919913 1.71% 2.35 TB 3.31% Other