Monthly Report for April 2020
Total Hits 136082557
Total Files 58629164
Pages 22549086
Visits 1798811
Total Volume 110.98 TB
Total Unique Sites 5671882
Total Unique URLs 1784430
Total Unique Referrers 7623
Total Unique Usernames 6
Total Unique User Agents 2707
Total Bad Records 12
Total Ignored Records 3746842
  Avg Max
Hits per Hour 189003 520111
Hits per Day 4536085 5467127
Files per Day 1954305 2600607
Pages per Day 751636 870850
Visits per Day 59960 68419
Sites per Day 189062 348737
Volume per Day 3.70 TB 5.03 TB
Hits by Response Code
Undefined response code 4220 0.00%
Code 200 - OK 45835550 33.68%
Code 206 - Partial Content 12793614 9.40%
Code 301 - Moved Permanently 71030 0.05%
Code 304 - Not Modified 21230466 15.60%
Code 400 - Bad Request 31639 0.02%
Code 403 - Forbidden 431 0.00%
Code 404 - Not Found 55912083 41.09%
Code 405 - Method Not Allowed 368 0.00%
Code 408 - Request Timeout 203 0.00%
Code 412 - Precondition Failed 28 0.00%
Code 413 - Request Entity Too Large 2 0.00%
Code 416 - Requested Range Not Satisfiable 202923 0.15%

Daily usage for April 2020

Daily Report for April 2020
Day Hits Files Pages Hits% Visits Sites Volume
1 4966101 3.65% 2025876 3.46% 843562 3.74% 16.99% 60222 3.35% 263164 3.11% 3.91 TB 3.52%
2 4951910 3.64% 1998744 3.41% 822116 3.65% 16.60% 59982 3.33% 284928 3.37% 3.66 TB 3.30%
3 4880708 3.59% 1942381 3.31% 833605 3.70% 17.08% 59044 3.28% 237897 2.81% 3.43 TB 3.09%
4 4920811 3.62% 1980163 3.38% 793588 3.52% 16.13% 54080 3.01% 294749 3.48% 3.09 TB 2.79%
5 4909787 3.61% 1985165 3.39% 803451 3.56% 16.36% 55909 3.11% 318800 3.77% 3.26 TB 2.93%
6 4771644 3.51% 1838396 3.14% 812348 3.60% 17.02% 57501 3.20% 264942 3.13% 3.15 TB 2.84%
7 4680084 3.44% 1788611 3.05% 870850 3.86% 18.61% 58537 3.25% 247951 2.93% 3.46 TB 3.12%
8 4943877 3.63% 1993355 3.40% 831003 3.69% 16.81% 57865 3.22% 257244 3.04% 4.08 TB 3.68%
9 3969843 2.92% 2063126 3.52% 820507 3.64% 20.67% 58050 3.23% 294679 3.48% 3.92 TB 3.53%
10 3522980 2.59% 2050705 3.50% 792553 3.51% 22.50% 57762 3.21% 329690 3.89% 3.74 TB 3.37%
11 3471745 2.55% 1998631 3.41% 765055 3.39% 22.04% 54680 3.04% 302606 3.57% 3.58 TB 3.23%
12 3278029 2.41% 1807645 3.08% 796532 3.53% 24.30% 53875 3.00% 316434 3.74% 2.89 TB 2.61%
13 3471411 2.55% 1991863 3.40% 773263 3.43% 22.28% 59262 3.29% 312084 3.69% 3.40 TB 3.06%
14 3366318 2.47% 1842175 3.14% 836752 3.71% 24.86% 62720 3.49% 274790 3.25% 3.34 TB 3.01%
15 3663690 2.69% 1856714 3.17% 804957 3.57% 21.97% 62613 3.48% 280452 3.31% 3.34 TB 3.01%
16 4535542 3.33% 1709225 2.92% 690948 3.06% 15.23% 61154 3.40% 255794 3.02% 2.82 TB 2.54%
17 4590937 3.37% 1744060 2.97% 694842 3.08% 15.14% 59413 3.30% 258282 3.05% 3.36 TB 3.02%
18 4602038 3.38% 1768254 3.02% 665138 2.95% 14.45% 59138 3.29% 293124 3.46% 3.33 TB 3.00%
19 4719358 3.47% 1888607 3.22% 651003 2.89% 13.79% 59274 3.30% 257591 3.04% 3.73 TB 3.36%
20 4807500 3.53% 1878972 3.20% 704438 3.12% 14.65% 65639 3.65% 257498 3.04% 3.53 TB 3.18%
21 4956833 3.64% 2000154 3.41% 723280 3.21% 14.59% 65584 3.65% 270392 3.19% 3.60 TB 3.24%
22 4824133 3.55% 1926843 3.29% 714235 3.17% 14.81% 63161 3.51% 226028 2.67% 3.99 TB 3.59%
23 4667212 3.43% 1815264 3.10% 679759 3.01% 14.56% 61996 3.45% 255904 3.02% 3.90 TB 3.51%
24 4672012 3.43% 1801734 3.07% 669638 2.97% 14.33% 61464 3.42% 237956 2.81% 3.88 TB 3.50%
25 4737777 3.48% 1946029 3.32% 654477 2.90% 13.81% 57954 3.22% 292461 3.45% 3.81 TB 3.43%
26 4799333 3.53% 1947110 3.32% 668987 2.97% 13.94% 58568 3.26% 305762 3.61% 3.87 TB 3.49%
27 4828409 3.55% 1998909 3.41% 681610 3.02% 14.12% 62175 3.46% 330945 3.91% 4.05 TB 3.65%
28 5467127 4.02% 2600607 4.44% 686940 3.05% 12.56% 63588 3.54% 348737 4.12% 5.03 TB 4.53%
29 5098746 3.75% 2269707 3.87% 733860 3.25% 14.39% 65962 3.67% 315539 3.73% 4.89 TB 4.40%
30 5006662 3.68% 2170139 3.70% 729789 3.24% 14.58% 68419 3.80% 278934 3.30% 4.96 TB 4.47%

Hourly usage for April 2020

Hourly Report for April 2020
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 162109 4863285 3.57% 90619 2718574 4.64% 32869 986084 4.37% 20.28% 22550 676515 11.93% 113.48 GB 3.40 TB 3.07%
1 326669 9800088 7.20% 70844 2125335 3.63% 25986 779600 3.46% 7.96% 13262 397862 7.01% 93.05 GB 2.79 TB 2.52%
2 190200 5706010 4.19% 69606 2088209 3.56% 27166 815008 3.61% 14.28% 12410 372312 6.56% 98.81 GB 2.96 TB 2.67%
3 130035 3901062 2.87% 76553 2296617 3.92% 26486 794602 3.52% 20.37% 13387 401627 7.08% 105.45 GB 3.16 TB 2.85%
4 121079 3632382 2.67% 66712 2001378 3.41% 27245 817375 3.62% 22.50% 12206 366193 6.46% 90.63 GB 2.72 TB 2.45%
5 122219 3666591 2.69% 64703 1941118 3.31% 28619 858599 3.81% 23.42% 11518 345555 6.09% 93.08 GB 2.79 TB 2.52%
6 166351 4990535 3.67% 89855 2695653 4.60% 33552 1006586 4.46% 20.17% 8654 259643 4.58% 91.78 GB 2.75 TB 2.48%
7 300342 9010274 6.62% 70895 2126870 3.63% 28966 868982 3.85% 9.64% 7695 230859 4.07% 97.54 GB 2.93 TB 2.64%
8 215421 6462635 4.75% 68684 2060521 3.51% 31480 944428 4.19% 14.61% 8402 252070 4.44% 139.33 GB 4.18 TB 3.77%
9 134757 4042727 2.97% 73987 2219610 3.79% 32541 976230 4.33% 24.15% 8971 269154 4.75% 159.17 GB 4.78 TB 4.30%
10 143478 4304349 3.16% 78779 2363372 4.03% 33177 995335 4.41% 23.12% 9440 283202 4.99% 182.47 GB 5.47 TB 4.93%
11 145279 4358394 3.20% 82050 2461518 4.20% 32786 983607 4.36% 22.57% 9823 294696 5.20% 206.11 GB 6.18 TB 5.57%
12 175089 5252676 3.86% 95016 2850488 4.86% 37388 1121652 4.97% 21.35% 9521 285653 5.04% 210.72 GB 6.32 TB 5.70%
13 329346 9880406 7.26% 78334 2350035 4.01% 32403 972096 4.31% 9.84% 9461 283858 5.00% 196.98 GB 5.91 TB 5.32%
14 216674 6500246 4.78% 81090 2432726 4.15% 32234 967025 4.29% 14.88% 10040 301200 5.31% 199.78 GB 5.99 TB 5.40%
15 149430 4482913 3.29% 80484 2414541 4.12% 33135 994075 4.41% 22.17% 10753 322601 5.69% 186.64 GB 5.60 TB 5.05%
16 153482 4604474 3.38% 88782 2663486 4.54% 32157 964735 4.28% 20.95% 12555 376679 6.64% 187.61 GB 5.63 TB 5.07%
17 155093 4652793 3.42% 90561 2716845 4.63% 32562 976882 4.33% 21.00% 12689 380671 6.71% 189.15 GB 5.67 TB 5.11%
18 187646 5629383 4.14% 106511 3195331 5.45% 37606 1128195 5.00% 20.04% 12562 376864 6.64% 189.32 GB 5.68 TB 5.12%
19 362561 10876842 7.99% 89460 2683805 4.58% 32202 966083 4.28% 8.88% 12710 381300 6.72% 190.01 GB 5.70 TB 5.14%
20 216280 6488411 4.77% 89645 2689357 4.59% 31876 956305 4.24% 14.74% 13494 404843 7.14% 196.80 GB 5.90 TB 5.32%
21 148015 4440456 3.26% 84970 2549105 4.35% 30483 914511 4.06% 20.59% 13135 394070 6.95% 186.39 GB 5.59 TB 5.04%
22 148495 4454857 3.27% 87135 2614076 4.46% 30658 919769 4.08% 20.65% 14745 442370 7.80% 164.42 GB 4.93 TB 4.44%
23 136025 4080768 3.00% 79019 2370594 4.04% 28044 841322 3.73% 20.62% 12185 365560 6.45% 130.63 GB 3.92 TB 3.53%
Top 50 of 1784430 Total URLs
# Hits Volume URL
1 15513277 0 11.40% 3.69 TB 0 bytes 3.33% Ubuntu Linux
2 11568279 0 8.50% 18.04 TB 0 bytes 16.25% CentOS
3 7517751 0 5.52% 10.93 TB 0 bytes 9.85% Manjaro Linux
4 4598595 0 3.38% 6.16 TB 0 bytes 5.55% Debian Linux
5 4480466 0 3.29% 4.96 TB 0 bytes 4.47% Arch Linux
6 3718714 0 2.73% 2.24 TB 0 bytes 2.02% XBMC
7 3241430 0 2.38% 14.91 GB 0 bytes 0.01% /
8 2888888 0 2.12% 3.58 GB 0 bytes 0.00% /ubuntu/
9 2869755 0 2.11% 2.70 TB 0 bytes 2.43% Raspian
10 2262739 0 1.66% 4.63 TB 0 bytes 4.17% Fedora
11 2157875 0 1.59% 11.55 TB 0 bytes 10.41% Linux Mint
12 1830965 0 1.35% 5.45 GB 0 bytes 0.00% /centos/7.7.1908/extras/x86_64/repodata/repomd.xml
13 1574631 0 1.16% 5.85 GB 0 bytes 0.01% /centos/7.7.1908/os/x86_64/repodata/repomd.xml
14 1460854 0 1.07% 4.37 GB 0 bytes 0.00% /centos/7.7.1908/updates/x86_64/repodata/repomd.xml
15 1397532 0 1.03% 6.75 GB 0 bytes 0.01% /fedora-epel/7/x86_64/repodata/repomd.xml
16 1132891 0 0.83% 13.64 GB 0 bytes 0.01% /archlinux/core/os/x86_64/core.db
17 1063664 0 0.78% 190.71 GB 0 bytes 0.17% MariaDB
18 1001574 0 0.74% 509.52 GB 0 bytes 0.46% /manjaro/stable/community/x86_64/community.db
19 1001276 0 0.74% 139.78 GB 0 bytes 0.13% /manjaro/stable/extra/x86_64/extra.db
20 1000709 0 0.74% 12.00 GB 0 bytes 0.01% /manjaro/stable/core/x86_64/core.db
21 999226 0 0.73% 11.50 GB 0 bytes 0.01% /manjaro/stable/multilib/x86_64/multilib.db
22 964909 0 0.71% 68.22 GB 0 bytes 0.06% /archlinux/extra/os/x86_64/extra.db
23 964694 0 0.71% 230.75 GB 0 bytes 0.21% /archlinux/community/os/x86_64/community.db
24 575419 0 0.42% 561.17 MB 0 bytes 0.00% /linuxmint/packages/dists/tricia/Release
25 450411 0 0.33% 2.35 GB 0 bytes 0.00% /archlinux/multilib/os/x86_64/multilib.db
26 447552 0 0.33% 1.94 TB 0 bytes 1.75% Gentoo
27 337589 0 0.25% 381.42 MB 0 bytes 0.00% /debian/dists/buster/InRelease
28 297635 0 0.22% 423.97 GB 0 bytes 0.38% Savannah
29 292470 36 0.21% 54.11 kB 324.65 kB 0.00% /xbmc/addons/leia/metadata.common.imdb.com/metadata.common.imdb.com-3.1.5.zip
30 288893 0 0.21% 1.50 GB 0 bytes 0.00% /debian/dists/buster-updates/InRelease
31 281969 0 0.21% 27.35 GB 0 bytes 0.02% /fedora-epel/7/x86_64/repodata/65ed90ba95e08ab9f323b5c296337ec226eae985573c976eac1a99b4ee0311ac-comps-Everything.x86_64.xml.gz
32 276824 0 0.20% 13.34 GB 0 bytes 0.01% /ubuntu/dists/bionic-updates/InRelease
33 275890 0 0.20% 1.52 GB 0 bytes 0.00% /ubuntu/dists/bionic/InRelease
34 271082 0 0.20% 1.07 GB 0 bytes 0.00% /centos/8.1.1911/BaseOS/x86_64/os/repodata/repomd.xml
35 271049 0 0.20% 10.92 GB 0 bytes 0.01% /ubuntu/dists/bionic-backports/InRelease
36 233819 0 0.17% 10.73 GB 0 bytes 0.01% CPAN
37 233283 0 0.17% 69.99 GB 0 bytes 0.06% Slackware Linux
38 226145 0 0.17% 38.11 GB 0 bytes 0.03% /centos/7.7.1908/extras/x86_64/repodata/b6838225b7b16a5eb051c048d2c0783111dc724393b62c685324b08c31d295cb-primary.sqlite.bz2
39 213911 0 0.16% 20.74 GB 0 bytes 0.02% /fedora-epel/7/x86_64/repodata/d65d89a048295fe170daf6f3823f584b8b8d383d254ea8827801078e855550ec-comps-Everything.x86_64.xml.gz
40 210586 35 0.15% 146.17 kB 2.56 MB 0.00% /xbmc/addons/leia/metadata.tvshows.themoviedb.org/metadata.tvshows.themoviedb.org-3.5.2.zip
41 199443 0 0.15% 1.26 TB 0 bytes 1.14% /centos/7.7.1908/os/x86_64/repodata/04efe80d41ea3d94d36294f7107709d1c8f70db11e152d6ef562da344748581a-primary.sqlite.bz2
42 198442 0 0.15% 590.64 MB 0 bytes 0.00% /centos/7.8.2003/updates/x86_64/repodata/repomd.xml
43 195795 0 0.14% 1.55 TB 0 bytes 1.39% /centos/7.7.1908/updates/x86_64/repodata/12edbf1c5cf7ae40141e7613deb678796a73317a58670b419846ad44a46c7b77-primary.sqlite.bz2
44 184479 0 0.14% 1.13 TB 0 bytes 1.02% /manjaro/stable/community/x86_64/community.files
45 182468 25 0.13% 847.09 kB 3.58 MB 0.00% /xbmc/addons/leia/service.xbmc.versioncheck/service.xbmc.versioncheck-0.5.4.zip
46 177057 0 0.13% 29.92 GB 0 bytes 0.03% /centos/7.7.1908/os/x86_64/repodata/4af1fba0c1d6175b7e3c862b4bddfef93fffb84c37f7d5f18cfbff08abc47f8a-c7-x86_64-comps.xml.gz
47 173406 0 0.13% 516.53 MB 0 bytes 0.00% /centos/7.8.2003/extras/x86_64/repodata/repomd.xml
48 166777 0 0.12% 905.63 GB 0 bytes 0.82% CCC
49 164470 0 0.12% 117.66 MB 0 bytes 0.00% /linuxmint/packages/dists/sylvia/Release
50 163682 1 0.12% 608.78 MB 1 bytes 0.00% /centos/7.8.2003/os/x86_64/repodata/repomd.xml
... 111011498 1712 81.58% 105.87 TB 3.48 GB 95.39% Other
Top 50 of 1784430 Total URLs By Volume
# Hits Volume URL
1 11568279 0 8.50% 18.04 TB 0 bytes 16.25% CentOS
2 2157875 0 1.59% 11.55 TB 0 bytes 10.41% Linux Mint
3 7517751 0 5.52% 10.93 TB 0 bytes 9.85% Manjaro Linux
4 58467 0 0.04% 8.28 TB 0 bytes 7.46% LibreOffice
5 6451 0 0.00% 6.25 TB 0 bytes 5.63% /centos/8.1.1911/isos/x86_64/CentOS-8.1.1911-x86_64-dvd1.iso
6 4598595 0 3.38% 6.16 TB 0 bytes 5.55% Debian Linux
7 3920 0 0.00% 5.00 TB 0 bytes 4.51% /linuxmint/iso/stable/19.3/linuxmint-19.3-cinnamon-64bit.iso
8 4480466 0 3.29% 4.96 TB 0 bytes 4.47% Arch Linux
9 2262739 0 1.66% 4.63 TB 0 bytes 4.17% Fedora
10 9436 0 0.01% 3.73 TB 0 bytes 3.36% /centos/7.7.1908/isos/x86_64/CentOS-7-x86_64-Everything-1908.iso
11 15513277 0 11.40% 3.69 TB 0 bytes 3.33% Ubuntu Linux
12 8432 0 0.01% 3.53 TB 0 bytes 3.18% /debian-cd/10.3.0/amd64/iso-dvd/debian-10.3.0-amd64-DVD-2.iso
13 12188 0 0.01% 2.83 TB 0 bytes 2.55% /tdf/libreoffice/stable/6.4.2/win/x86_64/LibreOffice_6.4.2_Win_x64.msi
14 2869755 0 2.11% 2.70 TB 0 bytes 2.43% Raspian
15 10777 0 0.01% 2.51 TB 0 bytes 2.26% /tdf/libreoffice/stable/6.4.3/win/x86_64/LibreOffice_6.4.3_Win_x64.msi
16 3718714 0 2.73% 2.24 TB 0 bytes 2.02% XBMC
17 136057 0 0.10% 2.13 TB 0 bytes 1.92% VideoLAN
18 447552 0 0.33% 1.94 TB 0 bytes 1.75% Gentoo
19 7609 0 0.01% 1.80 TB 0 bytes 1.63% Knoppix
20 195795 0 0.14% 1.55 TB 0 bytes 1.39% /centos/7.7.1908/updates/x86_64/repodata/12edbf1c5cf7ae40141e7613deb678796a73317a58670b419846ad44a46c7b77-primary.sqlite.bz2
21 5958 5 0.00% 1.43 TB 4.98 MB 1.29% /tdf/libreoffice/stable/6.3.5/win/x86_64/LibreOffice_6.3.5_Win_x64.msi
22 2111 0 0.00% 1.42 TB 0 bytes 1.28% /tails/tails/stable/tails-amd64-4.5/tails-amd64-4.5.img
23 199443 0 0.15% 1.26 TB 0 bytes 1.14% /centos/7.7.1908/os/x86_64/repodata/04efe80d41ea3d94d36294f7107709d1c8f70db11e152d6ef562da344748581a-primary.sqlite.bz2
24 2601 0 0.00% 1.23 TB 0 bytes 1.11% /knoppix/knoppix-dvd/KNOPPIX_V8.6.1-2019-10-14-EN.iso
25 1041 0 0.00% 1.21 TB 0 bytes 1.09% /linuxmint/iso/stable/19.3/linuxmint-19.3-mate-64bit.iso
26 184479 0 0.14% 1.13 TB 0 bytes 1.02% /manjaro/stable/community/x86_64/community.files
27 958 0 0.00% 1.13 TB 0 bytes 1.02% /linuxmint/iso/stable/19.3/linuxmint-19.3-xfce-64bit.iso
28 27155 0 0.02% 954.58 GB 0 bytes 0.86% /videolan.org/vlc/3.0.8/win64/vlc-3.0.8-win64.exe
29 166777 0 0.12% 905.63 GB 0 bytes 0.82% CCC
30 700 0 0.00% 825.56 GB 0 bytes 0.74% /linuxmint/iso/debian/lmde-4-cinnamon-64bit.iso
31 14663 17 0.01% 730.76 GB 64.62 MB 0.66% /xbmc/releases/windows/win64/kodi-18.6-Leia-x64.exe
32 585 0 0.00% 683.57 GB 0 bytes 0.62% /linuxmint/iso/stable/19.3/linuxmint-19.3-cinnamon-32bit.iso
33 9634 0 0.01% 650.05 GB 0 bytes 0.59% Oracle Linux
34 25066 1 0.02% 627.40 GB 63.29 MB 0.57% /xbmc/releases/android/arm/kodi-18.6-Leia-armeabi-v7a.apk
35 871 0 0.00% 616.72 GB 0 bytes 0.56% /tails/tails/stable/tails-amd64-4.5/tails-amd64-4.5.iso
36 87023 0 0.06% 616.07 GB 0 bytes 0.56% /fedora-epel/7/x86_64/repodata/7f38070e3f36e6c38e5ba5355a733287b1a13a68cc017cde52458c7d32a5675d-primary.sqlite.bz2
37 1001574 0 0.74% 509.52 GB 0 bytes 0.46% /manjaro/stable/community/x86_64/community.db
38 9447 0 0.01% 487.96 GB 0 bytes 0.44% /linuxmint/packages/pool/upstream/f/firefox/firefox_75.0+linuxmint2+tricia_amd64.deb
39 392 0 0.00% 448.96 GB 0 bytes 0.40% /linuxmint/iso/stable/19.3/linuxmint-19.3-xfce-32bit.iso
40 297635 0 0.22% 423.97 GB 0 bytes 0.38% Savannah
41 912 12 0.00% 399.59 GB 2.52 MB 0.36% /archlinux/iso/2020.04.01/archlinux-2020.04.01-x86_64.iso
42 2679 0 0.00% 395.44 GB 0 bytes 0.36% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-20191219-dvd1.iso
43 101357 0 0.07% 393.80 GB 0 bytes 0.35% /manjaro/stable/extra/x86_64/extra.files
44 52992 0 0.04% 375.14 GB 0 bytes 0.34% /fedora-epel/7/x86_64/repodata/faa9c15e9183536dbf3c0fe01349b70823347eb3a33b86e15fc9901017e02232-primary.sqlite.bz2
45 51437 0 0.04% 364.08 GB 0 bytes 0.33% /fedora-epel/7/x86_64/repodata/cf2f0c9a8d70bd05965a5e704ef550c1f6411839376e457636bebf1e79b6c9b8-primary.sqlite.bz2
46 285 0 0.00% 350.04 GB 0 bytes 0.32% /fedora/linux/releases/31/Workstation/x86_64/iso/Fedora-Workstation-Live-x86_64-31-1.9.iso
47 47854 0 0.04% 338.86 GB 0 bytes 0.31% /fedora-epel/7/x86_64/repodata/9ac142d1ceabc046b36f9920cb5cd70cf58a30f0ddc8d6dbb992311b7a7a1ce4-primary.sqlite.bz2
48 172 0 0.00% 334.26 GB 0 bytes 0.30% /oracle-linux/OL8/u1/x86_64/OracleLinux-R8-U1-x86_64-dvd.iso
49 2552 0 0.00% 323.11 GB 0 bytes 0.29% /centos/7.7.1908/isos/x86_64/CentOS-7-x86_64-DVD-1908.iso
50 58871 0 0.04% 317.92 GB 0 bytes 0.29% /savannah/qemu/qemu-0.14.1.tar.gz
... 133952380 1774 98.43% 66.68 TB 3.35 GB 60.08% Other

Top Entry Pages for April 2020

Top 10 of 44641 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 107675 18.24% 1794 98.33% 48.7 /ubuntu/dists/bionic/InRelease
2 58893 9.97% 1042 98.23% 42.2 /ubuntu/dists/xenial/InRelease
3 46075 7.80% 29477 36.02% 0.6 /linuxmint/packages/db/version
4 40751 6.90% 12185 70.10% 2.7 /debian/dists/buster/InRelease
5 21076 3.57% 17188 18.45% 1.0 /mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
6 18508 3.13% 16748 9.51% 1.0 /mariadb/repo/10.4/ubuntu/dists/bionic/InRelease
7 11287 1.91% 10150 10.07% 1.0 /mariadb/repo/10.2/debian/dists/stretch/InRelease
8 10742 1.82% 9839 8.41% 1.0 /mariadb/repo/10.3/debian/dists/stretch/InRelease
9 10072 1.71% 8280 17.79% 1.1 /mariadb/repo/10.1/ubuntu/dists/xenial/InRelease
10 9494 1.61% 7595 20.00% 1.0 /mariadb/repo/10.4/debian/dists/buster/InRelease
... 255860 43.33% 139224     Other

Top Exit Pages for April 2020

Top 10 of 63894 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 441114 26.27% 0.0 /linuxmint/packages/dists/tricia/Release
2 144048 8.58% 0.0 /linuxmint/packages/dists/sylvia/Release
3 92313 5.50% 0.0 /linuxmint/packages/dists/tessa/Release
4 72756 4.33% 0.6 /linuxmint/packages/db/version
5 61472 3.66% 0.0 /linuxmint/packages/dists/tina/Release
6 58629 3.49% 0.0 /linuxmint/packages/dists/tara/Release
7 55078 3.28% 0.0 /linuxmint/packages/dists/serena/Release
8 48673 2.90% 0.0 /ubuntu/dists/bionic-backports/InRelease
9 40326 2.40% 0.0 /debian/dists/stretch/Release
10 37975 2.26% 0.0 /linuxmint/packages/dists/sonya/Release
... 626680 37.32%   Other
Top 10 of 831903 Invalid Requests
# Count Invalid Request Referring URL
1 71 /linuxmint/packages/dists/tricia/InRelease - (Direct request)
2 38 /archlinux/iso/2018.10.01/archlinux-2018.10.01-x86_64.iso - (Direct request)
3 29 /linuxmint/packages/dists/sylvia/InRelease - (Direct request)
4 22 /debian/dists/stretch/InRelease - (Direct request)
5 20 /debian/dists/jessie/InRelease - (Direct request)
6 18 /manjaro/stable/community/x86_64/community.db.sig - (Direct request)
7 16 /linuxmint/packages/dists/tessa/InRelease - (Direct request)
8 15 /linuxmint/packages/dists/tina/InRelease - (Direct request)
9 14 /debian/dists/jessie-backports/main/binary-amd64/Packages - (Direct request)
10 14 /debian/dists/jessie-backports/main/binary-amd64/Packages.bz2 - (Direct request)

Top Sites by Pages for April 2020

Top 50 of 5671882 Total Sites
# Pages Hits Files Volume Visits Hostname
1 3657704 16.22% 14657796 10.77% 1522306 2.60% 2.70 GB 0.00% 1 0.00% 195.234.50.2
2 1701145 7.54% 6124211 4.50% 0 0.00% 0 bytes 0.00% 1 0.00% 2a01:4f8:191:24a7::2
3 411376 1.82% 411376 0.30% 411376 0.70% 1.20 GB 0.00% 2 0.00% 199.247.34.11
4 317339 1.41% 318202 0.23% 6070 0.01% 664.52 MB 0.00% 1 0.00% 137.221.39.20
5 245238 1.09% 32621162 23.97% 72303 0.12% 27.92 GB 0.03% 106 0.01% 109.199.162.208
6 214506 0.95% 214506 0.16% 214506 0.37% 627.13 MB 0.00% 2 0.00% 199.247.34.5
7 214431 0.95% 214431 0.16% 214431 0.37% 626.91 MB 0.00% 2 0.00% 199.247.34.4
8 214403 0.95% 214403 0.16% 214403 0.37% 626.83 MB 0.00% 2 0.00% 199.247.34.16
9 214400 0.95% 214400 0.16% 214400 0.37% 626.82 MB 0.00% 2 0.00% 199.247.34.13
10 211937 0.94% 211938 0.16% 211938 0.36% 976.61 MB 0.00% 2 0.00% 213.179.137.2
11 195128 0.87% 906277 0.67% 181098 0.31% 126.21 GB 0.11% 151 0.01% 46.183.103.252
12 184879 0.82% 604782 0.44% 36 0.00% 95.58 MB 0.00% 1 0.00% 195.36.71.204
13 171850 0.76% 171862 0.13% 319 0.00% 33.90 MB 0.00% 1 0.00% 31.19.7.69
14 161259 0.72% 161259 0.12% 161259 0.28% 471.51 MB 0.00% 1 0.00% 199.247.34.19
15 149199 0.66% 603012 0.44% 47399 0.08% 51.83 GB 0.05% 1 0.00% 91.199.241.6
16 129438 0.57% 518321 0.38% 0 0.00% 6.74 MB 0.00% 1 0.00% 148.251.55.29
17 128814 0.57% 558273 0.41% 0 0.00% 65.92 MB 0.00% 1 0.00% 52.58.36.145
18 95919 0.43% 143787 0.11% 143786 0.25% 950.98 MB 0.00% 1 0.00% 185.71.87.60
19 89742 0.40% 319916 0.24% 298639 0.51% 35.24 GB 0.03% 16 0.00% 5.9.6.51
20 86181 0.38% 86181 0.06% 86181 0.15% 251.94 MB 0.00% 2 0.00% 98.158.251.22
21 86160 0.38% 86160 0.06% 86160 0.15% 251.88 MB 0.00% 2 0.00% 98.158.251.86
22 86124 0.38% 86124 0.06% 86124 0.15% 251.77 MB 0.00% 2 0.00% 98.158.248.118
23 86121 0.38% 86121 0.06% 86121 0.15% 251.77 MB 0.00% 2 0.00% 98.158.251.182
24 86117 0.38% 86117 0.06% 86117 0.15% 251.75 MB 0.00% 2 0.00% 98.158.248.214
25 86117 0.38% 86117 0.06% 86117 0.15% 251.75 MB 0.00% 2 0.00% 98.158.250.182
26 86117 0.38% 86117 0.06% 86117 0.15% 251.75 MB 0.00% 2 0.00% 98.158.250.54
27 86115 0.38% 86115 0.06% 86115 0.15% 251.75 MB 0.00% 2 0.00% 98.158.249.86
28 86110 0.38% 86110 0.06% 86110 0.15% 251.74 MB 0.00% 2 0.00% 98.158.249.118
29 86105 0.38% 86105 0.06% 86105 0.15% 251.72 MB 0.00% 2 0.00% 98.158.251.54
30 86103 0.38% 86103 0.06% 86103 0.15% 251.71 MB 0.00% 2 0.00% 98.158.250.118
31 86103 0.38% 86103 0.06% 86103 0.15% 251.71 MB 0.00% 2 0.00% 98.158.250.150
32 86102 0.38% 86102 0.06% 86102 0.15% 251.71 MB 0.00% 2 0.00% 98.158.248.54
33 86101 0.38% 86101 0.06% 86101 0.15% 251.71 MB 0.00% 2 0.00% 98.158.249.150
34 86101 0.38% 86101 0.06% 86101 0.15% 251.71 MB 0.00% 2 0.00% 98.158.250.86
35 86097 0.38% 86097 0.06% 86097 0.15% 251.70 MB 0.00% 2 0.00% 98.158.249.182
36 86097 0.38% 86097 0.06% 86097 0.15% 251.70 MB 0.00% 2 0.00% 98.158.251.118
37 86096 0.38% 86096 0.06% 86096 0.15% 251.69 MB 0.00% 2 0.00% 54.93.231.214
38 86093 0.38% 86093 0.06% 86093 0.15% 251.68 MB 0.00% 2 0.00% 98.158.249.22
39 86087 0.38% 86087 0.06% 86087 0.15% 251.67 MB 0.00% 2 0.00% 98.158.250.22
40 86086 0.38% 86086 0.06% 86086 0.15% 251.67 MB 0.00% 2 0.00% 199.247.34.6
41 86083 0.38% 86083 0.06% 86083 0.15% 251.66 MB 0.00% 2 0.00% 98.158.248.22
42 86080 0.38% 86083 0.06% 86083 0.15% 267.39 MB 0.00% 2 0.00% 199.247.34.12
43 86077 0.38% 86077 0.06% 86077 0.15% 251.64 MB 0.00% 2 0.00% 98.158.248.86
44 86073 0.38% 86073 0.06% 86073 0.15% 251.63 MB 0.00% 2 0.00% 199.247.34.3
45 86071 0.38% 86071 0.06% 86071 0.15% 251.62 MB 0.00% 2 0.00% 98.158.251.150
