Monthly Report for December 2020
Total Hits 127269666
Total Files 87156416
Pages 17414727
Visits 2102267
Total Volume 129.46 TB
Total Unique Sites 5230252
Total Unique URLs 3287861
Total Unique Referrers 4100
Total Unique Usernames 6
Total Unique User Agents 2571
Total Bad Records 2
Total Ignored Records 3109101
  Avg Max
Hits per Hour 171061 288321
Hits per Day 4105473 5224291
Files per Day 2811497 4045796
Pages per Day 561765 645408
Visits per Day 67815 72040
Sites per Day 168717 362278
Volume per Day 4.18 TB 5.37 TB
Hits by Response Code
Undefined response code 5368 0.00%
Code 200 - OK 71366373 56.07%
Code 206 - Partial Content 15790043 12.41%
Code 301 - Moved Permanently 152519 0.12%
Code 304 - Not Modified 19101054 15.01%
Code 400 - Bad Request 10781 0.01%
Code 403 - Forbidden 573 0.00%
Code 404 - Not Found 20671934 16.24%
Code 405 - Method Not Allowed 3579 0.00%
Code 408 - Request Timeout 1950 0.00%
Code 412 - Precondition Failed 18 0.00%
Code 416 - Requested Range Not Satisfiable 165474 0.13%

Daily usage for December 2020

Daily Report for December 2020
Day Hits Files Pages Hits% Visits Sites Volume
1 3750164 2.95% 2388640 2.74% 628659 3.61% 16.76% 72040 3.43% 231798 2.71% 3.69 TB 2.85%
2 4098452 3.22% 2765842 3.17% 610461 3.51% 14.89% 69646 3.31% 234207 2.74% 4.17 TB 3.22%
3 4143063 3.26% 2874807 3.30% 607637 3.49% 14.67% 69272 3.30% 285040 3.33% 3.99 TB 3.08%
4 4317439 3.39% 3049268 3.50% 581663 3.34% 13.47% 68697 3.27% 290961 3.40% 4.28 TB 3.31%
5 3954820 3.11% 2719536 3.12% 542237 3.11% 13.71% 65982 3.14% 291876 3.41% 4.15 TB 3.21%
6 4233278 3.33% 3015598 3.46% 533196 3.06% 12.60% 67551 3.21% 301317 3.52% 4.62 TB 3.57%
7 3838017 3.02% 2548049 2.92% 599612 3.44% 15.62% 70490 3.35% 232993 2.72% 4.23 TB 3.26%
8 4048861 3.18% 2745596 3.15% 588096 3.38% 14.52% 71489 3.40% 285963 3.34% 4.08 TB 3.15%
9 4395308 3.45% 3011446 3.46% 645408 3.71% 14.68% 71250 3.39% 274136 3.20% 4.24 TB 3.28%
10 3882787 3.05% 2631968 3.02% 608470 3.49% 15.67% 69997 3.33% 236362 2.76% 4.02 TB 3.10%
11 4114629 3.23% 2872344 3.30% 569607 3.27% 13.84% 69235 3.29% 230861 2.70% 3.76 TB 2.91%
12 5224291 4.10% 4045796 4.64% 568880 3.27% 10.89% 66433 3.16% 331095 3.87% 4.34 TB 3.36%
13 5201485 4.09% 4010617 4.60% 565859 3.25% 10.88% 67414 3.21% 303135 3.54% 4.07 TB 3.14%
14 3884929 3.05% 2619037 3.00% 576694 3.31% 14.84% 69119 3.29% 263855 3.08% 4.00 TB 3.09%
15 3827071 3.01% 2525409 2.90% 602084 3.46% 15.73% 68767 3.27% 266034 3.11% 4.51 TB 3.49%
16 3799102 2.99% 2472120 2.84% 606717 3.48% 15.97% 70541 3.36% 275782 3.22% 4.26 TB 3.29%
17 4036962 3.17% 2687232 3.08% 611645 3.51% 15.15% 71481 3.40% 262231 3.07% 4.63 TB 3.58%
18 3919963 3.08% 2559960 2.94% 582721 3.35% 14.87% 70392 3.35% 248071 2.90% 4.12 TB 3.18%
19 3567761 2.80% 2244208 2.57% 526357 3.02% 14.75% 65912 3.14% 247233 2.89% 3.60 TB 2.78%
20 3590225 2.82% 2391510 2.74% 528825 3.04% 14.73% 68474 3.26% 307226 3.59% 3.79 TB 2.93%
21 3603050 2.83% 2302448 2.64% 537277 3.09% 14.91% 71337 3.39% 257710 3.01% 3.91 TB 3.02%
22 4222410 3.32% 2937927 3.37% 542786 3.12% 12.85% 70307 3.34% 261706 3.06% 4.36 TB 3.37%
23 4068237 3.20% 2778468 3.19% 529277 3.04% 13.01% 68105 3.24% 263350 3.08% 4.10 TB 3.16%
24 4259309 3.35% 2955297 3.39% 498924 2.86% 11.71% 61030 2.90% 268286 3.14% 3.77 TB 2.92%
25 4095944 3.22% 2769420 3.18% 496238 2.85% 12.12% 59599 2.83% 308101 3.60% 3.37 TB 2.60%
26 4385514 3.45% 3070723 3.52% 510566 2.93% 11.64% 63508 3.02% 337023 3.94% 3.69 TB 2.85%
27 4471693 3.51% 3158117 3.62% 516015 2.96% 11.54% 63759 3.03% 362278 4.24% 3.81 TB 2.94%
28 4342047 3.41% 2996546 3.44% 521768 3.00% 12.02% 65029 3.09% 321464 3.76% 4.80 TB 3.71%
29 3876307 3.05% 2555047 2.93% 535368 3.07% 13.81% 68953 3.28% 252235 2.95% 5.37 TB 4.15%
30 3927638 3.09% 2638229 3.03% 525267 3.02% 13.37% 68550 3.26% 239279 2.80% 4.59 TB 3.55%
31 4188910 3.29% 2815211 3.23% 516413 2.97% 12.33% 65598 3.12% 282419 3.30% 5.11 TB 3.95%

Hourly usage for December 2020

Hourly Report for December 2020
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 173645 5383020 4.23% 123192 3818952 4.38% 21284 659819 3.79% 12.26% 23140 717366 13.72% 140.91 GB 4.37 TB 3.37%
1 153099 4746084 3.73% 104902 3251991 3.73% 19918 617465 3.55% 13.01% 13255 410916 7.86% 128.16 GB 3.97 TB 3.07%
2 154312 4783693 3.76% 101860 3157678 3.62% 22008 682248 3.92% 14.26% 11081 343529 6.57% 114.79 GB 3.56 TB 2.75%
3 157760 4890564 3.84% 106718 3308262 3.80% 19143 593434 3.41% 12.13% 14484 449031 8.59% 124.49 GB 3.86 TB 2.98%
4 164955 5113617 4.02% 105631 3274577 3.76% 21141 655379 3.76% 12.82% 14666 454675 8.69% 107.39 GB 3.33 TB 2.57%
5 159188 4934849 3.88% 102937 3191071 3.66% 22629 701522 4.03% 14.22% 11109 344402 6.58% 101.08 GB 3.13 TB 2.42%
6 186750 5789254 4.55% 126684 3927214 4.51% 23067 715101 4.11% 12.35% 9316 288797 5.52% 123.82 GB 3.84 TB 2.96%
7 151225 4687993 3.68% 100649 3120140 3.58% 20157 624890 3.59% 13.33% 8148 252608 4.83% 134.82 GB 4.18 TB 3.23%
8 155217 4811727 3.78% 105774 3279017 3.76% 21959 680754 3.91% 14.15% 7707 238929 4.57% 147.58 GB 4.57 TB 3.53%
9 156104 4839232 3.80% 105190 3260907 3.74% 23746 736135 4.23% 15.21% 8622 267291 5.11% 179.94 GB 5.58 TB 4.31%
10 160976 4990278 3.92% 105881 3282324 3.77% 25622 794297 4.56% 15.92% 8147 252580 4.83% 199.76 GB 6.19 TB 4.78%
11 161976 5021284 3.95% 107811 3342159 3.83% 25565 792530 4.55% 15.78% 8509 263797 5.04% 210.30 GB 6.52 TB 5.04%
12 181883 5638399 4.43% 124521 3860171 4.43% 26223 812936 4.67% 14.42% 8484 263025 5.03% 205.03 GB 6.36 TB 4.91%
13 168189 5213873 4.10% 114274 3542518 4.06% 24378 755731 4.34% 14.49% 8514 263961 5.05% 208.72 GB 6.47 TB 5.00%
14 171271 5309416 4.17% 117425 3640200 4.18% 24285 752847 4.32% 14.18% 9295 288155 5.51% 215.48 GB 6.68 TB 5.16%
15 175417 5437953 4.27% 119452 3703041 4.25% 25155 779821 4.48% 14.34% 9694 300518 5.75% 218.72 GB 6.78 TB 5.24%
16 187086 5799687 4.56% 130004 4030126 4.62% 26482 820951 4.71% 14.16% 11674 361919 6.92% 221.85 GB 6.88 TB 5.31%
17 187224 5803949 4.56% 129382 4010862 4.60% 27295 846169 4.86% 14.58% 12684 393214 7.52% 224.69 GB 6.97 TB 5.38%
18 199177 6174503 4.85% 142452 4416035 5.07% 26175 811430 4.66% 13.14% 13099 406069 7.76% 217.29 GB 6.74 TB 5.20%
19 181075 5613327 4.41% 127750 3960275 4.54% 23964 742896 4.27% 13.23% 13469 417543 7.98% 205.52 GB 6.37 TB 4.92%
20 185598 5753561 4.52% 129470 4013574 4.61% 24846 770251 4.42% 13.39% 13496 418400 8.00% 201.33 GB 6.24 TB 4.82%
21 182219 5648799 4.44% 130689 4051384 4.65% 23001 713061 4.09% 12.62% 13601 421647 8.06% 192.68 GB 5.97 TB 4.61%
22 181178 5616531 4.41% 127957 3966685 4.55% 23020 713643 4.10% 12.71% 12782 396254 7.58% 185.68 GB 5.76 TB 4.45%
23 169937 5268073 4.14% 120879 3747253 4.30% 20690 641417 3.68% 12.18% 10948 339401 6.49% 166.05 GB 5.15 TB 3.98%
Top 50 of 3287861 Total URLs
# Hits Volume URL
1 24900144 0 19.56% 13.37 TB 0 bytes 10.33% XBMC
2 14367687 0 11.29% 13.97 TB 0 bytes 10.79% CentOS
3 11928915 341 9.37% 11.49 TB 327.07 MB 8.88% /xbmc/addons/leia/addons.xml.gz
4 11630487 0 9.14% 3.41 TB 0 bytes 2.64% Ubuntu Linux
5 9661642 0 7.59% 17.25 TB 0 bytes 13.33% FedoraEPEL
6 6957073 0 5.47% 8.64 TB 0 bytes 6.67% Manjaro Linux
7 6231162 0 4.90% 3.86 TB 0 bytes 2.98% Debian Linux
8 4496826 0 3.53% 3.99 TB 0 bytes 3.08% Raspian
9 3706349 0 2.91% 6.38 TB 0 bytes 4.93% Arch Linux
10 2682003 0 2.11% 12.98 GB 0 bytes 0.01% /fedora-epel/7/x86_64/repodata/repomd.xml
11 2563311 0 2.01% 12.43 TB 0 bytes 9.60% Linux Mint
12 2490966 0 1.96% 7.44 GB 0 bytes 0.01% /centos/7.9.2009/updates/x86_64/repodata/repomd.xml
13 2369912 0 1.86% 7.06 GB 0 bytes 0.01% /centos/7.9.2009/extras/x86_64/repodata/repomd.xml
14 2066952 0 1.62% 7.67 GB 0 bytes 0.01% /centos/7.9.2009/os/x86_64/repodata/repomd.xml
15 1343048 0 1.06% 23.14 GB 0 bytes 0.02% CPAN
16 1339869 0 1.05% 130.75 GB 0 bytes 0.10% /fedora-epel/7/x86_64/repodata/37a4ee8f1b6e4f343c895b0779d82064a6b5db59f18affd9b8c2d526e1d7a2ab-comps-Everything.x86_64.xml.gz
17 830469 0 0.65% 1.99 TB 0 bytes 1.54% Gentoo
18 769810 0 0.60% 8.99 GB 0 bytes 0.01% /manjaro/stable/core/x86_64/core.db
19 769280 0 0.60% 331.51 GB 0 bytes 0.26% /manjaro/stable/community/x86_64/community.db
20 768940 0 0.60% 110.30 GB 0 bytes 0.09% /manjaro/stable/extra/x86_64/extra.db
21 750885 0 0.59% 6.42 GB 0 bytes 0.00% /manjaro/stable/multilib/x86_64/multilib.db
22 715142 0 0.56% 18.07 GB 0 bytes 0.01% /archlinux/core/os/x86_64/core.db
23 663609 0 0.52% 1.10 TB 0 bytes 0.85% MariaDB
24 652509 0 0.51% 429.05 GB 0 bytes 0.33% /archlinux/community/os/x86_64/community.db
25 619031 0 0.49% 859.98 MB 0 bytes 0.00% /linuxmint/packages/dists/ulyana/Release
26 608103 0 0.48% 56.83 GB 0 bytes 0.04% /archlinux/extra/os/x86_64/extra.db
27 530690 0 0.42% 82.99 GB 0 bytes 0.06% Slackware
28 458726 10 0.36% 464.08 MB 10 bytes 0.00% /debian/dists/buster/InRelease
29 453877 0 0.36% 2.87 TB 0 bytes 2.22% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
30 451653 0 0.35% 102.62 GB 0 bytes 0.08% /centos/7.9.2009/extras/x86_64/repodata/6de1755ab3e4e9bd0ee8ff31b6c979fe8a2e132b66629bf4b659b0a7878fe70f-primary.sqlite.bz2
31 429532 10 0.34% 2.91 GB 10 bytes 0.00% /debian/dists/buster-updates/InRelease
32 426476 5 0.34% 612.29 kB 340.16 kB 0.00% /xbmc/addons/leia/metadata.themoviedb.org/metadata.themoviedb.org-5.2.5.zip
33 419932 0 0.33% 440.92 kB 0 bytes 0.00% /xbmc/addons/leia/metadata.tvshows.themoviedb.org/metadata.tvshows.themoviedb.org-3.5.11.zip
34 418775 0 0.33% 284.68 MB 0 bytes 0.00% /linuxmint/packages/dists/tricia/Release
35 414003 0 0.33% 642.72 MB 0 bytes 0.00% /centos/8.3.2011/extras/x86_64/os/repodata/repomd.xml
36 406648 0 0.32% 443.99 GB 0 bytes 0.34% Savannah
37 398315 21 0.31% 21.64 kB 227.26 kB 0.00% /xbmc/addons/leia/metadata.common.themoviedb.org/metadata.common.themoviedb.org-3.2.12.zip
38 397149 0 0.31% 2.44 GB 0 bytes 0.00% /archlinux/multilib/os/x86_64/multilib.db
39 379365 0 0.30% 1.69 GB 0 bytes 0.00% /centos/8.3.2011/AppStream/x86_64/os/repodata/repomd.xml
40 347062 0 0.27% 54.37 GB 0 bytes 0.04% /centos/7.9.2009/os/x86_64/repodata/a4e2b46586aa556c3b6f814dad5b16db5a669984d66b68e873586cd7c7253301-c7-x86_64-comps.xml.gz
41 347028 0 0.27% 374.86 MB 0 bytes 0.00% /raspbian/raspbian/dists/buster/InRelease
42 282296 0 0.22% 1.12 GB 0 bytes 0.00% /centos/8.3.2011/BaseOS/x86_64/os/repodata/repomd.xml
43 249014 0 0.20% 939.90 GB 0 bytes 0.73% /manjaro/stable/community/x86_64/community.files
44 247253 17 0.19% 241.70 kB 2.44 MB 0.00% /xbmc/addons/leia/service.xbmc.versioncheck/service.xbmc.versioncheck-0.5.12.zip
45 220029 0 0.17% 34.55 GB 0 bytes 0.03% Alpine Linux
46 216039 0 0.17% 370.12 GB 0 bytes 0.29% /manjaro/stable/extra/x86_64/extra.files
47 215771 0 0.17% 51.37 GB 0 bytes 0.04% /manjaro/stable/core/x86_64/core.files
48 214640 0 0.17% 7.86 GB 0 bytes 0.01% /manjaro/stable/multilib/x86_64/multilib.files
49 209217 0 0.16% 37.28 GB 0 bytes 0.03% Bareos
50 204046 0 0.16% 2.34 TB 0 bytes 1.81% CCC
... 91970443 2236 72.26% 112.43 TB 3.05 GB 86.85% Other
Top 50 of 3287861 Total URLs By Volume
# Hits Volume URL
1 9661642 0 7.59% 17.25 TB 0 bytes 13.33% FedoraEPEL
2 14367687 0 11.29% 13.97 TB 0 bytes 10.79% CentOS
3 24900144 0 19.56% 13.37 TB 0 bytes 10.33% XBMC
4 2563311 0 2.01% 12.43 TB 0 bytes 9.60% Linux Mint
5 11928915 341 9.37% 11.49 TB 327.07 MB 8.88% /xbmc/addons/leia/addons.xml.gz
6 69223 0 0.05% 9.83 TB 0 bytes 7.59% LibreOffice
7 6957073 0 5.47% 8.64 TB 0 bytes 6.67% Manjaro Linux
8 3706349 0 2.91% 6.38 TB 0 bytes 4.93% Arch Linux
9 6411 6 0.01% 5.23 TB 305.81 kB 4.04% /linuxmint/iso/stable/20/linuxmint-20-cinnamon-64bit.iso
10 20436 0 0.02% 5.11 TB 0 bytes 3.95% /tdf/libreoffice/stable/7.0.3/win/x86_64/LibreOffice_7.0.3_Win_x64.msi
11 8948 0 0.01% 4.66 TB 0 bytes 3.60% Tails
12 4496826 0 3.53% 3.99 TB 0 bytes 3.08% Raspian
13 6231162 0 4.90% 3.86 TB 0 bytes 2.98% Debian Linux
14 11630487 0 9.14% 3.41 TB 0 bytes 2.64% Ubuntu Linux
15 198598 0 0.16% 3.39 TB 0 bytes 2.62% VideoLAN
16 453877 0 0.36% 2.87 TB 0 bytes 2.22% /centos/7.9.2009/os/x86_64/repodata/6d0c3a488c282fe537794b5946b01e28c7f44db79097bb06826e1c0c88bad5ef-primary.sqlite.bz2
17 204046 0 0.16% 2.34 TB 0 bytes 1.81% CCC
18 830469 0 0.65% 1.99 TB 0 bytes 1.54% Gentoo
19 7915 0 0.01% 1.92 TB 0 bytes 1.48% /tdf/libreoffice/stable/7.0.4/win/x86_64/LibreOffice_7.0.4_Win_x64.msi
20 45642 2 0.04% 1.67 TB 83.65 MB 1.29% /videolan.org/vlc/3.0.11/win64/vlc-3.0.11-win64.exe
21 2223 0 0.00% 1.57 TB 0 bytes 1.22% /tails/tails/stable/tails-amd64-4.14/tails-amd64-4.14.img
22 1678 0 0.00% 1.36 TB 0 bytes 1.05% /linuxmint/iso/stable/20/linuxmint-20-xfce-64bit.iso
23 5715 0 0.00% 1.30 TB 0 bytes 1.00% /tdf/libreoffice/stable/6.4.7/win/x86_64/LibreOffice_6.4.7_Win_x64.msi
24 1387 0 0.00% 1.26 TB 0 bytes 0.97% /centos/8.3.2011/isos/x86_64/CentOS-8.3.2011-x86_64-dvd1.iso
25 1446 0 0.00% 1.25 TB 0 bytes 0.97% /linuxmint/iso/stable/20/linuxmint-20-mate-64bit.iso
26 13956 0 0.01% 1.25 TB 0 bytes 0.96% Oracle Linux
27 1591 0 0.00% 1.14 TB 0 bytes 0.88% /tails/tails/stable/tails-amd64-4.13/tails-amd64-4.13.img
28 663609 0 0.52% 1.10 TB 0 bytes 0.85% MariaDB
29 149031 0 0.12% 1.07 TB 0 bytes 0.83% /fedora-epel/7/x86_64/repodata/2b33220c280d023c40c3ae7d527a47c94500dfa3abac56c649992bb45101bb2b-primary.sqlite.bz2
30 12291 0 0.01% 995.24 GB 0 bytes 0.77% /mariadb/mariadb-10.4.17/source/mariadb-10.4.17.tar.gz
31 249014 0 0.20% 939.90 GB 0 bytes 0.73% /manjaro/stable/community/x86_64/community.files
32 4990 0 0.00% 892.66 GB 0 bytes 0.69% /raspbian/raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.9.1+1-1~deb10u2_armhf.deb
33 45796 0 0.04% 797.52 GB 0 bytes 0.62% Debian CD
34 110243 0 0.09% 794.84 GB 0 bytes 0.61% /fedora-epel/7/x86_64/repodata/ea4e5c52c55fb75a447c3b812cb6d8c09773c9fec45fc59abcf3db2afb2f3a01-primary.sqlite.bz2
35 219 0 0.00% 791.99 GB 0 bytes 0.61% /oracle-linux/OL8/u3/x86_64/OracleLinux-R8-U3-x86_64-dvd.iso
36 90 0 0.00% 732.59 GB 0 bytes 0.57% /centos/8/isos/x86_64/CentOS-8.2.2004-x86_64-dvd1.iso
37 762 0 0.00% 658.37 GB 0 bytes 0.51% /linuxmint/iso/testing/linuxmint-20.1-cinnamon-64bit-beta.iso
38 898 0 0.00% 655.31 GB 0 bytes 0.51% /tails/tails/stable/tails-amd64-4.14/tails-amd64-4.14.iso
39 166361 0 0.13% 644.14 GB 0 bytes 0.50% /centos/7.9.2009/updates/x86_64/repodata/21d17a17af2a9bb0da67c098868bc431078c8dfc5ed7e36ee9b25300d6913b72-primary.sqlite.bz2
40 131365 0 0.10% 639.09 GB 0 bytes 0.49% /centos/7.9.2009/updates/x86_64/repodata/54834ed57c7c2b0259f68aa900001055256475f9349907045268aacc586f0875-primary.sqlite.bz2
41 89 0 0.00% 623.11 GB 0 bytes 0.48% /centos/8/isos/ppc64le/CentOS-8.2.2004-ppc64le-dvd1.iso
42 12216 0 0.01% 619.15 GB 0 bytes 0.48% /xbmc/releases/windows/win64/kodi-18.9-Leia-x64.exe
43 83784 0 0.07% 604.06 GB 0 bytes 0.47% /fedora-epel/7/x86_64/repodata/4dd222354af3f41f8a153e33749c85d8b75d71e87acb7ffeaae47bbf835c8476-primary.sqlite.bz2
44 82651 0 0.06% 596.01 GB 0 bytes 0.46% /fedora-epel/7/x86_64/repodata/4bf4f1ceb584005fc679114a85071eb6c357297a56fad5c777c098a7ad9e2127-primary.sqlite.bz2
45 13097 0 0.01% 593.93 GB 0 bytes 0.46% /videolan.org/vlc/3.0.11.1/macosx/vlc-3.0.11.1.dmg
46 81207 0 0.06% 585.42 GB 0 bytes 0.45% /fedora-epel/7/x86_64/repodata/75a97fd5e4cdb35cd463bee1a8de7c69c436cbb65cc27ffb42ed638534ff32ff-primary.sqlite.bz2
47 77272 0 0.06% 557.21 GB 0 bytes 0.43% /fedora-epel/7/x86_64/repodata/76c9944f1aec91798d62303fda8ec97e7922340fc040f2614aa81340ec2171eb-primary.sqlite.bz2
48 77101 0 0.06% 556.11 GB 0 bytes 0.43% /fedora-epel/7/x86_64/repodata/d52976c1bb4ad116c01081dff926fc4abe5ca597d9a5d21a780494a2be55cce6-primary.sqlite.bz2
49 1600 0 0.00% 555.52 GB 0 bytes 0.43% /centos/8-stream/isos/x86_64/CentOS-Stream-8-x86_64-20201211-dvd1.iso
50 76920 0 0.06% 554.43 GB 0 bytes 0.43% /fedora-epel/7/x86_64/repodata/9b8ea56b737cc759de55d80da4a3e2ab0fd3461a76b1a0a9534a71741a16a058-primary.sqlite.bz2
... 113461229 2291 89.15% 78.61 TB 2.97 GB 60.73% Other

Top Entry Pages for December 2020

Top 10 of 126756 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 68483 9.55% 14781 78.42% 3.7 /debian/dists/buster/InRelease
2 60207 8.40% 1813 96.99% 25.8 /ubuntu/dists/bionic/InRelease
3 47169 6.58% 225 99.52% 148.8 /ubuntu/dists/focal/InRelease
4 45209 6.30% 27722 38.68% 0.6 /linuxmint/packages/db/version
5 35640 4.97% 1144 96.79% 25.1 /ubuntu/dists/xenial/InRelease
6 21226 2.96% 10648 49.84% 1.0 /raspbian/raspbian/dists/buster/InRelease
7 19997 2.79% 14516 27.41% 1.0 /mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
8 15250 2.13% 14130 7.34% 1.0 /mariadb/repo/10.4/ubuntu/dists/bionic/InRelease
9 14870 2.07% 13760 7.46% 1.0 /mariadb/repo/10.4/ubuntu/dists/focal/InRelease
10 14487 2.02% 13120 9.44% 1.0 /mariadb/repo/10.2/debian/dists/stretch/InRelease
... 374505 52.23% 198912     Other

Top Exit Pages for December 2020

Top 10 of 142453 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 471864 23.44% 0.0 /linuxmint/packages/dists/ulyana/Release
2 275276 13.67% 0.0 /linuxmint/packages/dists/tricia/Release
3 122143 6.07% 0.0 /linuxmint/packages/dists/sylvia/Release
4 75297 3.74% 0.6 /linuxmint/packages/db/version
5 69079 3.43% 0.0 /linuxmint/packages/dists/tessa/Release
6 44239 2.20% 0.0 /linuxmint/packages/dists/serena/Release
7 39008 1.94% 0.0 /linuxmint/packages/dists/tara/Release
8 36577 1.82% 0.0 /debian/dists/buster-updates/InRelease
9 34997 1.74% 0.0 /linuxmint/packages/dists/tina/Release
10 33363 1.66% 0.0 /linuxmint/packages/dists/sonya/Release
... 811518 40.31%   Other
Top 10 of 265095 Invalid Requests
# Count Invalid Request Referring URL
1 84 /linuxmint/packages/dists/ulyana/InRelease - (Direct request)
2 60 /linuxmint/packages/dists/tricia/InRelease - (Direct request)
3 27 /archlinux/iso/2018.10.01/archlinux-2018.10.01-x86_64.iso - (Direct request)
4 21 /debian/dists/stretch/InRelease - (Direct request)
5 15 /linuxmint/packages/dists/sylvia/InRelease - (Direct request)
6 13 /linuxmint/packages/dists/tara/InRelease - (Direct request)
7 12 /robots.txt - (Direct request)
8 11 /debian/dists/jessie-backports/main/binary-amd64/Packages - (Direct request)
9 11 /debian/dists/jessie-backports/main/binary-amd64/Packages.gz - (Direct request)
10 11 /debian/dists/jessie-backports/main/binary-amd64/Packages.lzma - (Direct request)

Top Sites by Pages for December 2020

Top 50 of 5230252 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2990476 17.17% 11956623 9.39% 1237195 1.42% 3.63 GB 0.00% 1 0.00% 195.234.50.2
2 1199436 6.89% 4317998 3.39% 0 0.00% 0 bytes 0.00% 1 0.00% 2a01:4f8:191:24a7::2
3 322129 1.85% 322214 0.25% 235629 0.27% 182.02 MB 0.00% 1 0.00% 193.35.212.1
4 279032 1.60% 1059926 0.83% 138771 0.16% 93.28 GB 0.07% 186 0.01% 2001:4dd0:f417:10:250:56ff:febe:5ed7
5 261788 1.50% 1123730 0.88% 267867 0.31% 150.07 GB 0.12% 154 0.01% 46.183.103.252
6 254497 1.46% 255782 0.20% 10443 0.01% 5.91 GB 0.00% 1 0.00% 137.221.39.20
7 190965 1.10% 624727 0.49% 31 0.00% 98.48 MB 0.00% 1 0.00% 195.36.71.204
8 177960 1.02% 177960 0.14% 296 0.00% 34.28 MB 0.00% 1 0.00% 31.19.8.89
9 152801 0.88% 617501 0.49% 45566 0.05% 52.12 GB 0.04% 2 0.00% 91.199.241.6
10 142563 0.82% 213835 0.17% 213835 0.25% 1.63 GB 0.00% 1 0.00% 185.71.87.60
11 114383 0.66% 114986 0.09% 4740 0.01% 2.82 GB 0.00% 1 0.00% 81.173.204.215
12 112069 0.64% 485734 0.38% 0 0.00% 57.16 MB 0.00% 1 0.00% 52.58.36.145
13 94364 0.54% 286740 0.23% 280495 0.32% 10.98 GB 0.01% 217 0.01% 54.36.148.123
14 90770 0.52% 319666 0.25% 300611 0.34% 42.74 GB 0.03% 12 0.00% 5.9.6.51
15 89044 0.51% 89060 0.07% 345 0.00% 80.76 MB 0.00% 1 0.00% 130.180.82.58
16 81493 0.47% 81493 0.06% 0 0.00% 0 bytes 0.00% 1 0.00% 2a01:5240:f:0:b021:b1ff:fe5d:c4e9
17 78375 0.45% 78827 0.06% 535 0.00% 4.79 GB 0.00% 1 0.00% 194.214.171.29
18 76675 0.44% 311479 0.24% 59889 0.07% 58.03 GB 0.04% 93 0.00% 188.174.163.224
19 73249 0.42% 255742 0.20% 250528 0.29% 12.74 GB 0.01% 317 0.02% 54.36.148.127
20 72210 0.41% 75410 0.06% 7346 0.01% 19.86 GB 0.02% 15 0.00% 87.129.243.115
21 63420 0.36% 296189 0.23% 40 0.00% 35.14 MB 0.00% 744 0.04% 193.27.2.130
22 62752 0.36% 247424 0.19% 36055 0.04% 12.33 GB 0.01% 42 0.00% 188.174.169.158
23 61422 0.35% 61422 0.05% 1977 0.00% 463.05 MB 0.00% 1 0.00% 217.91.251.158
24 56411 0.32% 57545 0.05% 4478 0.01% 14.31 GB 0.01% 2 0.00% 81.201.147.102
25 51346 0.29% 51738 0.04% 460 0.00% 3.95 GB 0.00% 1 0.00% 194.214.171.28
26 45067 0.26% 45301 0.04% 1021 0.00% 798.87 MB 0.00% 1 0.00% 94.134.120.218
27 44547 0.26% 44547 0.04% 44547 0.05% 57.87 MB 0.00% 1 0.00% 2001:41c9:1:3ce::1:10
28 44515 0.26% 44515 0.03% 44515 0.05% 420.89 MB 0.00% 1 0.00% 178.254.54.228
29 43606 0.25% 218420 0.17% 181897 0.21% 42.33 GB 0.03% 529 0.03% 216.244.66.232
30 42151 0.24% 42160 0.03% 9 0.00% 19.97 MB 0.00% 21 0.00% 138.201.182.86
31 41314 0.24% 104287 0.08% 99515 0.11% 63.93 GB 0.05% 36 0.00% 77.88.9.133
32 36910 0.21% 47200 0.04% 3277 0.00% 36.75 MB 0.00% 1 0.00% 176.113.72.109
33 36018 0.21% 129646 0.10% 0 0.00% 19.84 MB 0.00% 25 0.00% 91.234.132.201
34 35739 0.21% 35975 0.03% 752 0.00% 494.10 MB 0.00% 1 0.00% 213.196.233.124
35 35562 0.20% 115574 0.09% 0 0.00% 17.68 MB 0.00% 1 0.00% 85.215.6.66
36 32134 0.18% 39977 0.03% 9807 0.01% 10.76 GB 0.01% 29 0.00% 213.61.118.178
37 31731 0.18% 151451 0.12% 0 0.00% 23.17 MB 0.00% 13 0.00% 2001:a62:1923:b701:219:99ff:fe61:995a
38 31190 0.18% 35749 0.03% 4522 0.01% 2.65 GB 0.00% 31 0.00% 194.77.167.34
39 30225 0.17% 34656 0.03% 30947 0.04% 31.80 GB 0.02% 480 0.02% 213.83.5.130
40 28105 0.16% 184247 0.14% 9179 0.01% 8.45 GB 0.01% 13 0.00% 178.132.246.191
41 26746 0.15% 26746 0.02% 26746 0.03% 120.33 MB 0.00% 1 0.00% 194.8.194.105
